Home > Releases > Health Insurance Coverage > Health Insurance Coverage: Uncovered Rate in Hawaii (DISCONTINUED)
Observation:
2012: 7.7 (+ more) Updated: Sep 17, 2013 3:46 PM CDT2012: | 7.7 | |
2011: | 7.8 | |
2010: | 7.7 | |
2009: | 7.4 | |
2008: | 7.3 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Health Insurance Coverage: Uncovered Rate in Hawaii | 2007-08-28 | 2013-09-17 |
Health Insurance Coverage: Uncovered Rate in Hawaii (DISCONTINUED) | 2013-09-18 | 2013-09-18 |
Source | ||
|
||
U.S. Census Bureau | 2007-08-28 | 2013-09-18 |
Release | ||
|
||
Health Insurance Coverage | 2007-08-28 | 2013-09-18 |
Units | ||
|
||
Percent | 2007-08-28 | 2013-09-18 |
Frequency | ||
|
||
Annual | 2007-08-28 | 2013-09-18 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2007-08-28 | 2013-09-18 |
Notes | ||
|
||
For more information, see http://www.census.gov/data/tables/time-series/demo/health-insurance/historical-series/hib.html.
|
2007-08-28 | 2013-09-18 |