Home > Releases > Energy-Related CO2 Emissions by State > Total Carbon Dioxide Emissions From All Sectors, Coal for Pennsylvania
Observation:
2021: 45.90352 (+ more) Updated: Sep 19, 2023 1:56 PM CDT2021: | 45.90352 | |
2020: | 35.44619 | |
2019: | 53.81151 | |
2018: | 61.01310 | |
2017: | 63.46017 |
Units:
Million Metric Tons CO2,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Carbon Dioxide Emissions From All Sectors, Coal for Pennsylvania | 2019-11-14 | 2023-07-12 |
Source | ||
|
||
U.S. Energy Information Administration | 2019-11-14 | 2023-07-12 |
Release | ||
|
||
Energy-Related CO2 Emissions by State | 2019-11-14 | 2023-07-12 |
Units | ||
|
||
Million Metric Tons CO2 | 2019-11-14 | 2023-07-12 |
Frequency | ||
|
||
Annual | 2019-11-14 | 2023-07-12 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-11-14 | 2023-07-12 |
Notes | ||
|
||
See the EIA's report on Energy-Related Carbon Dioxide Emissions by State (http://www.eia.gov/environment/emissions/state/analysis/) for technical notes and documentation.
|
2019-11-14 | 2023-07-12 |