1Y |
5Y |
10Y |
Max
Home > Releases > H.10 Foreign Exchange Rates > Nominal Emerging Market Economies U.S. Dollar Index
Observation:
2022-06-24: 127.3379 (+ more)2022-06-24: | 127.3379 | |
2022-06-23: | 127.5467 | |
2022-06-22: | 127.4877 | |
2022-06-21: | 127.5316 | |
2022-06-20: | . |
Units:
Index Jan 2006=100,Frequency:
DailyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Trade Weighted U.S. Dollar Index: Emerging Markets Economies, Goods and Services | 2019-02-04 | 2019-06-23 |
Nominal Emerging Market Economies U.S. Dollar Index | 2019-06-24 | 2022-06-27 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 2019-02-04 | 2022-06-27 |
Release | ||
|
||
H.10 Foreign Exchange Rates | 2019-02-04 | 2022-06-27 |
Units | ||
|
||
Index Jan 2, 2006=100 | 2019-02-04 | 2019-06-23 |
Index Jan 2006=100 | 2019-06-24 | 2022-06-27 |
Frequency | ||
|
||
Daily | 2019-02-04 | 2022-06-27 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-02-04 | 2022-06-27 |
Are you sure you want to remove this series from the graph? This can not be undone.