1Y |
5Y |
10Y |
Max
Home > Releases > H.10 Foreign Exchange Rates > Trade Weighted U.S. Dollar Index: Advanced Foreign Economies, Goods and Services
Observation:
2021-01-22: 102.7282 (+ more)2021-01-22: | 102.7282 | |
2021-01-21: | 102.6228 | |
2021-01-20: | . | |
2021-01-19: | 103.0269 | |
2021-01-18: | . |
Units:
Index Jan 2006=100,Frequency:
DailyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Trade Weighted U.S. Dollar Index: Advanced Foreign Economies, Goods and Services | 2019-02-04 | 2021-01-25 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 2019-02-04 | 2021-01-25 |
Release | ||
|
||
H.10 Foreign Exchange Rates | 2019-02-04 | 2021-01-25 |
Units | ||
|
||
Index Jan 2, 2006=100 | 2019-02-04 | 2019-06-23 |
Index Jan 2006=100 | 2019-06-24 | 2021-01-25 |
Frequency | ||
|
||
Daily | 2019-02-04 | 2021-01-25 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-02-04 | 2021-01-25 |
Are you sure you want to remove this series from the graph? This can not be undone.