Home > Releases > Gross Domestic Product > Personal consumption expenditures: Services: Housing: Imputed rental of owner-occupied nonfarm housing (chain-type price index)
Observation:
2022: 119.024 (+ more) Updated: Sep 28, 20232022: | 119.024 | |
2021: | 112.565 | |
2020: | 109.743 | |
2019: | 106.748 | |
2018: | 103.299 |
Units:
Index 2017=100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Personal consumption expenditures: Services: Housing: Imputed rental of owner-occupied nonfarm housing (chain-type price index) | 2013-02-28 | 2023-09-28 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2013-02-28 | 2023-09-28 |
Release | ||
|
||
Gross Domestic Product | 2013-02-28 | 2023-09-28 |
Units | ||
|
||
Index 2005=100 | 2013-02-28 | 2013-08-07 |
Index 2009=100 | 2013-08-08 | 2018-07-26 |
Index 2012=100 | 2018-07-27 | 2023-09-27 |
Index 2017=100 | 2023-09-28 | 2023-09-28 |
Frequency | ||
|
||
Annual | 2013-02-28 | 2023-09-28 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-02-28 | 2023-09-28 |
Notes | ||
|
||
BEA Account Code: DOWNRG3 For more information about this series, please see http://www.bea.gov/national/. |
2013-02-28 | 2017-10-26 |
BEA Account Code: DOWNRG For more information about this series, please see http://www.bea.gov/national/. |
2017-10-27 | 2023-09-28 |