Home > Releases > H.10 Foreign Exchange Rates > Indian Rupees to U.S. Dollar Spot Exchange Rate
Observation:
2025-02-07: 87.4300 (+ more) Updated: Feb 10, 2025 3:19 PM CST2025-02-07: | 87.4300 | |
2025-02-06: | 87.5700 | |
2025-02-05: | 87.0800 | |
2025-02-04: | 87.0600 | |
2025-02-03: | 87.1900 |
Units:
Indian Rupees to One U.S. Dollar,Frequency:
DailyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Indian Rupees to U.S. Dollar Spot Exchange Rate | 2014-03-18 | 2025-02-10 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 2014-03-18 | 2025-02-10 |
Release | ||
|
||
H.10 Foreign Exchange Rates | 2014-03-18 | 2025-02-10 |
Units | ||
|
||
Indian Rupees to One U.S. Dollar | 2014-03-18 | 2025-02-10 |
Frequency | ||
|
||
Daily | 2014-03-18 | 2025-02-10 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-03-18 | 2025-02-10 |
Notes | ||
|
||
Noon buying rates in New York City for cable transfers payable in foreign currencies.
|
2014-03-18 | 2025-02-10 |