Home > Releases > Health Insurance Coverage > Health Insurance Coverage: Coverage Rate in the West South Central Census Division (DISCONTINUED)
Observation:
2012: 77.4 (+ more) Updated: Sep 17, 2013 3:46 PM CDT2012: | 77.4 | |
2011: | 77.8 | |
2010: | 77.2 | |
2009: | 77.2 | |
2008: | 77.8 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Health Insurance Coverage: Coverage Rate in the West South Central Census Division | 2007-08-28 | 2013-09-17 |
Health Insurance Coverage: Coverage Rate in the West South Central Census Division (DISCONTINUED) | 2013-09-18 | 2013-09-18 |
Source | ||
|
||
U.S. Census Bureau | 2007-08-28 | 2013-09-18 |
Release | ||
|
||
Health Insurance Coverage | 2007-08-28 | 2013-09-18 |
Units | ||
|
||
Percent | 2007-08-28 | 2013-09-18 |
Frequency | ||
|
||
Annual | 2007-08-28 | 2013-09-18 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2007-08-28 | 2013-09-18 |
Notes | ||
|
||
For more information, see http://www.census.gov/data/tables/time-series/demo/health-insurance/historical-series/hib.html.
|
2007-08-28 | 2013-09-18 |