Observations
2024: 372.322 | Index 1982-1984=100, Not Seasonally Adjusted | Annual
Updated: Jan 15, 2025 7:41 AM CST
Observations
2024:
372.322
Updated:
Jan 15, 2025
7:41 AM CST
2024: | 372.322 | |
2023: | 347.570 | |
2022: | 338.500 | |
2021: | 323.600 | |
2020: | 314.089 |
Units:
Index 1982-1984=100,
Not Seasonally Adjusted
Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Notes
Title | Release Dates | |
|
||
Consumer Price Index for All Urban Consumers: Housing in Honolulu, HI (MSA) | 2011-10-19 | 2018-02-13 |
Consumer Price Index for All Urban Consumers: Housing in Urban Hawaii (CBSA) | 2018-02-14 | 2025-01-15 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2011-10-19 | 2025-01-15 |
Release | ||
|
||
Consumer Price Index | 2011-10-19 | 2025-01-15 |
Units | ||
|
||
Index 1982-1984=100 | 2011-10-19 | 2025-01-15 |
Frequency | ||
|
||
Annual | 2011-10-19 | 2025-01-15 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-10-19 | 2025-01-15 |
Release Tables
Permalink/Embed
modal open, choose link customization options
Select automatic updates to the data or a static time frame. All data are subject to revision.