1Y |
5Y |
10Y |
Max
Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Food in Midwest
Observation:
Jan 2021: 256.795 (+ more)Jan 2021: | 256.795 | |
Dec 2020: | 255.213 | |
Nov 2020: | 254.737 | |
Oct 2020: | 255.915 | |
Sep 2020: | 254.773 |
Units:
Index 1982-1984=100,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index for All Urban Consumers: Food in Midwest urban | 2011-10-19 | 2018-02-13 |
Consumer Price Index for All Urban Consumers: Food in Midwest | 2018-02-14 | 2021-02-10 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2011-10-19 | 2021-02-10 |
Release | ||
|
||
Consumer Price Index | 2011-10-19 | 2021-02-10 |
Units | ||
|
||
Index 1982-1984=100 | 2011-10-19 | 2021-02-10 |
Frequency | ||
|
||
Monthly | 2011-10-19 | 2021-02-10 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-10-19 | 2021-02-10 |
Are you sure you want to remove this series from the graph? This can not be undone.