Home > Releases > Annual Estimates of the Population for the U.S. and States, and for Puerto Rico > Resident Population in the South Census Region
Observation:
2023: 130,125.290 (+ more) Updated: Dec 19, 2023 10:44 AM CST2023: | 130,125.290 | |
2022: | 128,702.030 | |
2021: | 127,353.282 | |
2020: | 126,465.281 | |
2019: | 125,686.544 |
Units:
Thousands of Persons,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Resident Population in the South Census Region | 2006-12-22 | 2023-12-19 |
Source | ||
|
||
U.S. Census Bureau | 2006-12-22 | 2023-12-19 |
Release | ||
|
||
Annual Estimates of the Population for the U.S. and States, and for Puerto Rico | 2006-12-22 | 2023-12-19 |
Units | ||
|
||
Thousands of Persons | 2006-12-22 | 2023-12-19 |
Frequency | ||
|
||
Annual | 2006-12-22 | 2023-12-19 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2006-12-22 | 2023-12-19 |
Notes | ||
|
||
Data for "Resident Population" from 1900 to present are estimates as of July 1
|
2006-12-22 | 2023-12-19 |