Home > Releases > Annual Estimates of the Population for the U.S. and States, and for Puerto Rico > Resident Population in the Midwest Census Region
Observation:
2022: 68,787.595 (+ more) Updated: Feb 9, 20232022: | 68,787.595 | |
2021: | 68,836.505 | |
2020: | 68,961.043 | |
2019: | 68,340.091 | |
2018: | 68,263.019 |
Units:
Thousands of Persons,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Resident Population in the Midwest Census Region | 2006-12-22 | 2022-12-22 |
Source | ||
|
||
U.S. Census Bureau | 2006-12-22 | 2022-12-22 |
Release | ||
|
||
Annual Estimates of the Population for the U.S. and States, and for Puerto Rico | 2006-12-22 | 2022-12-22 |
Units | ||
|
||
Thousands of Persons | 2006-12-22 | 2022-12-22 |
Frequency | ||
|
||
Annual | 2006-12-22 | 2022-12-22 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2006-12-22 | 2022-12-22 |
Notes | ||
|
||
Data for "Resident Population" from 1900 to present are estimates as of July 1
|
2006-12-22 | 2022-12-22 |