1Y |
5Y |
10Y |
Max
Home > Releases > Unemployment Insurance Weekly Claims Report > 4-Week Moving Average of Continued Claims (Insured Unemployment)
Observation:
2021-04-24: 3,675,750 (+ more)| 2021-04-24: | 3,675,750 | |
| 2021-04-17: | 3,682,500 | |
| 2021-04-10: | 3,707,500 | |
| 2021-04-03: | 3,754,750 | |
| 2021-03-27: | 3,858,500 |
Units:
Number,Frequency:
Weekly,
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| 4-Week Moving Average of Continued Claims (Insured Unemployment) | 2009-09-10 | 2021-05-06 |
| Source | ||
|
|
||
| U.S. Employment and Training Administration | 2009-09-10 | 2021-05-06 |
| Release | ||
|
|
||
| Unemployment Insurance Weekly Claims Report | 2009-09-10 | 2021-05-06 |
| Units | ||
|
|
||
| Number | 2009-09-10 | 2021-05-06 |
| Frequency | ||
|
|
||
| Weekly, Ending Saturday | 2009-09-10 | 2021-05-06 |
| Seasonal Adjustment | ||
|
|
||
| Seasonally Adjusted | 2009-09-10 | 2021-05-06 |
| Notes | ||
|
|
||
|
Continued claims, also referred to as insured unemployment, is the number of people who have already filed an initial claim and who have experienced a week of unemployment and then filed a continued claim to claim benefits for that week of unemployment. Continued claims data are based on the week of unemployment, not the week when the initial claim was filed.
|
2009-09-10 | 2021-05-06 |
Are you sure you want to remove this series from the graph? This can not be undone.
