Skip to main content

Home > Search Series

Search Results

Displaying 53,049 series for

Filter By:



Need Help?

per hour

   
Units Release Dates Observation Period
Index 1957-1959=100 1968-05-27 to 1971-02-01 Q1 1947 to Q3 1970
Index 1967=100 1971-02-02 to 1981-01-29 Q1 1947 to Q3 1980
Index 1977=100 1981-01-30 to 1990-08-05 Q1 1947 to Q1 1990
Index 1982=100 1990-08-06 to 1996-02-07 Q1 1947 to Q3 1995
Index 1992=100 1996-02-08 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2026-01-29 Q1 1947 to Q3 2025
 
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2026-01-08 Q2 1947 to Q3 2025
 
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2026-01-08 Q1 1948 to Q3 2025
 
Monthly, Not Seasonally Adjusted, APU000072610
   
Units Release Dates Observation Period
U.S. Dollars 2021-07-01 to 2026-01-13 Nov 1978 to Dec 2025
 
Monthly, Seasonally Adjusted, CES0500000003
   
Units Release Dates Observation Period
Dollars per Hour 2011-03-04 to 2026-01-09 Mar 2006 to Dec 2025
 
Monthly, Not Seasonally Adjusted, CEU0500000003
   
Units Release Dates Observation Period
Dollars per Hour 2011-03-04 to 2026-01-09 Mar 2006 to Dec 2025
 
   
Units Release Dates Observation Period
Dollars per Hour 1999-08-06 to 2010-02-04 Jan 1964 to Dec 2009
Dollars per Hour 2010-02-05 to 2019-09-05 Jan 1964 to Jul 2019
Dollars per Hour 2019-09-06 to 2026-01-09 Jan 1964 to Dec 2025
 
   
Units Release Dates Observation Period
Index 1992=100 1997-03-11 to 2010-08-09 Q1 1949 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1987 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1987 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1987 to Q3 2023
Index 2017=100 2023-12-06 to 2026-01-29 Q1 1987 to Q3 2025
 
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2026-01-29 Q1 1988 to Q3 2025
 
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2026-01-29 Q2 1987 to Q3 2025
 
   
Units Release Dates Observation Period
Dollars per Hour 2011-03-04 to 2026-01-09 Jan 1964 to Dec 2025
 
   
Units Release Dates Observation Period
Index 1992=100 1997-03-11 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2026-01-08 Q1 1947 to Q3 2025
 
Monthly, Seasonally Adjusted, CES3000000003
   
Units Release Dates Observation Period
Dollars per Hour 2011-03-04 to 2026-01-09 Mar 2006 to Dec 2025
 
Monthly, Not Seasonally Adjusted, CEU3000000003
   
Units Release Dates Observation Period
Dollars per Hour 2011-03-04 to 2026-01-09 Mar 2006 to Dec 2025
 
Quarterly, Seasonally Adjusted, PRS85006151
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2026-01-08 Q1 1948 to Q3 2025
 
Quarterly, Seasonally Adjusted, PRS84006091
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2026-01-08 Q1 1948 to Q3 2025
 
Quarterly, Seasonally Adjusted, PRS85006152
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2026-01-08 Q2 1947 to Q3 2025
 
Annual, Not Seasonally Adjusted, MFGOPH
   
Units Release Dates Observation Period
Index 1996=100 1996-01-17 to 2006-12-05 1949 to 2001
Index 2000=100 2006-12-06 to 2010-11-17 1987 to 2007
Index 2005=100 2010-11-18 to 2014-08-20 1987 to 2011
Index 2009=100 2014-08-21 to 2019-04-22 1987 to 2016
Index 2012=100 2019-04-23 to 2024-03-20 1987 to 2022
Index 2017=100 2024-03-21 to 2025-12-19 1987 to 2024
 
   
Units Release Dates Observation Period
Index 1957-1959=100 1968-05-27 to 1971-02-01 Q1 1965 to Q3 1970
Index 1967=100 1971-02-02 to 1981-01-29 Q1 1947 to Q3 1980
Index 1977=100 1981-01-30 to 1990-08-05 Q1 1947 to Q1 1990
Index 1982=100 1990-08-06 to 1996-02-07 Q1 1947 to Q3 1995
Index 1992=100 1996-02-08 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2026-01-29 Q1 1947 to Q3 2025
 

 1 2 3 4 5 6 Next » [30]