Skip to main content

Filter Series by Tags




Need Help?

Search Results

7,730 Series Revisions

match search:

belgium

Annual, Not Seasonally Adjusted, BPFADI01BEA636N
   
Units Release Dates Observation Period
National currency, Sum Over Component Sub-periods 2013-06-03 to 2015-11-30 2002 to 2011
National currency, Sum Over Component Sub-periods 2015-12-01 to 2015-12-01 2002 to 2011
 
Annual, Not Seasonally Adjusted, BPFADI01BEA637N
   
Units Release Dates Observation Period
US Dollars, Sum Over Component Sub-periods 2013-06-03 to 2015-11-30 2002 to 2011
US Dollars, Sum Over Component Sub-periods 2015-12-01 to 2015-12-01 2002 to 2011
 
Quarterly, Not Seasonally Adjusted, BPFADI01BEQ637N
   
Units Release Dates Observation Period
US Dollars, Sum Over Component Sub-periods 2013-06-03 to 2015-11-30 Q1 2002 to Q1 2012
US Dollars, Sum Over Component Sub-periods 2015-12-01 to 2015-12-01 Q1 2002 to Q1 2012
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1983 to 2021
Percent 2022-09-14 to 2023-09-08 1983 to 2022
Percent 2023-09-09 to 2024-04-09 1983 to 2022
Percent 2024-04-10 to 2024-04-10 1983 to 2023
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1983 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 1983 to Jun 2023
Percent 2023-09-09 to 2024-04-09 Jan 1983 to Sep 2023
Percent 2024-04-10 to 2024-12-16 Jan 1983 to Sep 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1983 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1983 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1983 to Q3 2023
Percent 2024-04-10 to 2024-12-16 Q1 1983 to Q3 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1983 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1983 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1983 to Q3 2023
Percent 2024-04-10 to 2024-12-16 Q1 1983 to Q3 2024
 
   
Units Release Dates Observation Period
National Currency 2013-06-03 to 2022-09-13 1995 to 2021
Euro 2022-09-14 to 2023-09-08 1995 to 2022
Euro 2023-09-09 to 2023-11-10 1995 to 2022
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 1996 to 2021
Growth rate previous period 2022-09-14 to 2023-09-08 1996 to 2022
Growth rate previous period 2023-09-09 to 2024-04-09 1996 to 2022
Growth rate previous period 2024-04-10 to 2024-11-15 1996 to 2023
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 1996 to 2021
Growth rate same period previous year 2022-09-14 to 2023-09-08 1996 to 2022
Growth rate same period previous year 2023-09-09 to 2024-04-09 1996 to 2022
Growth rate same period previous year 2024-04-10 to 2024-11-15 1996 to 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1995 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1995 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1995 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1995 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1995 to 2022
Index 2015=100 2023-09-09 to 2023-11-10 1995 to 2022
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1995 to Q1 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Q2 1995 to Q1 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Q2 1995 to Q3 2023
Growth rate previous period 2024-04-10 to 2024-12-16 Q2 1995 to Q3 2024
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Q1 1995 to Q1 2013
Index 2010=1 2013-10-01 to 2018-01-01 Q1 1995 to Q2 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1995 to Q2 2018
Index 2015=100 2018-10-09 to 2022-09-13 Q1 1995 to Q1 2022
Index 2015=100 2022-09-14 to 2023-09-08 Q1 1995 to Q1 2023
Index 2015=100 2023-09-09 to 2024-01-11 Q1 1995 to Q3 2023
 
   
Units Release Dates Observation Period
Billions of US Dollars 2016-06-06 to 2024-12-09 Q1 1995 to Q2 2024
 

 [1] « Previous 21 22 23 24 25 26 27 Next » [30]