Skip to main content

Home > Search Series

Search Results

Displaying 2,400 series for

Filter By:



Need Help?

coverage rate

Annual, Not Seasonally Adjusted, MEHOINUSNDA672N
   
Units Release Dates Observation Period
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Annual, Not Seasonally Adjusted, MEHOINUSNVA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Quarterly, Not Seasonally Adjusted, QPHN628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-04-24 Q1 2008 to Q4 2024
 
Quarterly, Not Seasonally Adjusted, QCLR368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-11-21 to 2025-02-27 Q1 2003 to Q3 2024
 
Quarterly, Not Seasonally Adjusted, QLTN368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2025-03-27 Q4 1999 to Q4 2024
 
Quarterly, Not Seasonally Adjusted, QPHN368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2025-04-24 Q1 2009 to Q4 2024
 
Quarterly, Not Seasonally Adjusted, QLVR628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-03-27 Q1 2006 to Q4 2024
 
Quarterly, Not Seasonally Adjusted, QSKN628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-04-24 Q1 2005 to Q4 2024
 
Quarterly, Not Seasonally Adjusted, QCON628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-11-21 to 2025-04-24 Q1 1988 to Q4 2024
 
Quarterly, Not Seasonally Adjusted, QLVN628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-03-27 Q1 2006 to Q4 2024
 
Annual, Not Seasonally Adjusted, MEHOINUSAKA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2024-09-10 1984 to 2023
 
Annual, Not Seasonally Adjusted, MEHOINUSARA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2024-09-10 1984 to 2023
 
Annual, Not Seasonally Adjusted, MEHOINUSDCA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2024-09-10 1984 to 2023
 
Annual, Not Seasonally Adjusted, MEHOINUSNEA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2024-09-10 1984 to 2023
 
Annual, Not Seasonally Adjusted, MEHOINUSRIA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2024-09-10 1984 to 2023
 
Annual, Not Seasonally Adjusted, MEHOINUSDEA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Quarterly, Not Seasonally Adjusted, QEER628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-04-24 Q1 2005 to Q4 2024
 
Quarterly, Not Seasonally Adjusted, QSEN368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2025-03-27 Q1 1971 to Q4 2024
 
Quarterly, Not Seasonally Adjusted, QEER368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2025-04-24 Q1 2006 to Q4 2024
 

 [1] « Previous 20 21 22 23 24 25 26 Next » [30]