| Name | Release Dates | |
|---|---|---|
| Fiscal Year Budget Data | 1998-02-02 | 2025-10-16 |
| Link | ||
| https://www.whitehouse.gov/omb/historical-tables/ | 1998-02-02 | 2025-10-16 |
| Source | ||
| U.S. Office of Management and Budget | 1998-02-02 | 2025-10-16 |
5 Series Revisions
| Name | Release Dates | |
|---|---|---|
| Fiscal Year Budget Data | 1998-02-02 | 2025-10-16 |
| Link | ||
| https://www.whitehouse.gov/omb/historical-tables/ | 1998-02-02 | 2025-10-16 |
| Source | ||
| U.S. Office of Management and Budget | 1998-02-02 | 2025-10-16 |
5 Series Revisions