| Name | Release Dates | |
|---|---|---|
| Kansas City Fed Policy Rate Uncertainty | 2025-06-12 | 2025-12-05 |
| Link | ||
| https://www.kansascityfed.org/data-and-trends/kansas-city-fed-policy-rate-uncertainty/ | 2025-06-12 | 2025-12-05 |
| Source | ||
| Federal Reserve Bank of Kansas City | 2025-06-12 | 2025-12-05 |
| Notes | ||
|
The Kansas City Fed’s Measure of Policy Rate Uncertainty (KC PRU) is a daily measure of market-based uncertainty regarding where short-term U.S. interest rates will be one year in the future.
|
2025-06-12 | 2025-12-05 |
1 Series Revisions