| Name | Release Dates | |
|---|---|---|
| GDPNow | 2016-06-09 | 2025-12-04 |
| Link | ||
| https://www.frbatlanta.org/cqer/research/gdpnow.aspx?panel=1 | 2016-06-09 | 2025-12-04 |
| Source | ||
| Federal Reserve Bank of Atlanta | 2016-06-09 | 2025-12-04 |
| Notes | ||
|
The growth rate of real gross domestic product (GDP) is a key indicator of economic activity, but the official estimate is released with a delay. The Federal Reserve Bank of Atlanta's GDPNow forecasting model provides a "nowcast" of the official estimate prior to its release.
|
2016-06-09 | 2025-12-04 |
50 Series Revisions