Skip to main content

Tools

Filter Series by Tags




Need Help?

Gross Domestic Product


Name Release Dates
1947-07-20 2024-04-25
 
Link    
1947-07-20 2010-05-26
2010-05-27 2024-04-25
 
Source    
1947-07-20 2024-04-25
 
Notes    
2009-07-31 2010-05-26

35,191 Series Revisions

Quarterly, Seasonally Adjusted Annual Rate, B075RC1Q027SBEA
   
Units Release Dates Observation Period
Billions of Dollars 2017-10-27 to 2024-03-28 Q1 1947 to Q4 2023
 
Quarterly, Not Seasonally Adjusted, NA000322Q
   
Units Release Dates Observation Period
Millions of Dollars 2018-12-21 to 2024-03-28 Q1 1947 to Q4 2023
 
Quarterly, Seasonally Adjusted, DDURRG3Q086SBEA
   
Units Release Dates Observation Period
Index 2005=100 2013-02-28 to 2013-07-30 Q1 1947 to Q1 2013
Index 2009=100 2013-07-31 to 2017-10-26 Q1 1947 to Q2 2017
Index 2009=100 2017-10-27 to 2018-07-26 Q1 1947 to Q1 2018
Index 2012=100 2018-07-27 to 2023-09-27 Q1 1947 to Q2 2023
Index 2017=100 2023-09-28 to 2024-04-25 Q1 1947 to Q1 2024
 
Annual, Not Seasonally Adjusted, DDURRG3A086NBEA
   
Units Release Dates Observation Period
Index 2005=100 2013-02-28 to 2013-07-30 1929 to 2012
Index 2009=100 2013-07-31 to 2017-10-26 1929 to 2016
Index 2009=100 2017-10-27 to 2018-07-26 1929 to 2017
Index 2012=100 2018-07-27 to 2023-09-27 1929 to 2022
Index 2017=100 2023-09-28 to 2024-03-28 1929 to 2023
 
Quarterly, Seasonally Adjusted Annual Rate, LB0000031Q020SBEA
   
Units Release Dates Observation Period
Billions of 2009 US Dollars 2015-07-30 to 2017-10-26 Q1 1947 to Q2 2017
Billions of 2009 US Dollars 2017-10-27 to 2018-07-26 Q1 1947 to Q1 2018
Billions of 2012 US Dollars 2018-07-27 to 2023-09-27 Q1 1947 to Q2 2023
Billions of 2017 US Dollars 2023-09-28 to 2024-04-25 Q1 1947 to Q1 2024
 
Quarterly, Seasonally Adjusted Annual Rate, PB0000031Q225SBEA
   
Units Release Dates Observation Period
Percent Change from Preceding Period 2016-06-28 to 2017-10-26 Q2 1947 to Q2 2017
Percent Change from Preceding Period 2017-10-27 to 2024-04-25 Q2 1947 to Q1 2024
 
Quarterly, Seasonally Adjusted Annual Rate, PE0000031Q156NBEA
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-28 to 2017-10-26 Q1 1948 to Q2 2017
Percent Change from Quarter One Year Ago 2017-10-27 to 2024-04-25 Q1 1948 to Q1 2024
 
Annual, Not Seasonally Adjusted, PB0000031A225NBEA
   
Units Release Dates Observation Period
Percent Change from Preceding Period 2016-06-28 to 2017-10-26 1930 to 2016
Percent Change from Preceding Period 2017-10-27 to 2024-02-28 1930 to 2023
 
Quarterly, Seasonally Adjusted Annual Rate, FPIC1
   
Units Release Dates Observation Period
Billions of 1958 Dollars 1965-08-19 to 1976-01-15 Q1 1947 to Q3 1975
Billions of 1972 Dollars 1976-01-16 to 1985-12-19 Q1 1947 to Q3 1985
Billions of 1982 Dollars 1985-12-20 to 1991-12-03 Q1 1947 to Q3 1991
Billions of 1987 Dollars 1991-12-04 to 1996-01-18 Q1 1947 to Q3 1995
Billions of Chained 1992 Dollars 1996-01-19 to 1999-10-27 Q1 1947 to Q2 1999
Billions of Chained 1996 Dollars 1999-10-28 to 2003-12-11 Q1 1947 to Q3 2003
Billions of Chained 2000 Dollars 2003-12-12 to 2009-07-30 Q1 1990 to Q1 2009
Billions of Chained 2005 Dollars 2009-07-31 to 2013-07-30 Q1 1995 to Q1 2013
Billions of Chained 2009 Dollars 2013-07-31 to 2017-10-26 Q1 1999 to Q2 2017
Billions of Chained 2009 Dollars 2017-10-27 to 2018-07-26 Q1 1999 to Q1 2018
Billions of Chained 2012 Dollars 2018-07-27 to 2023-09-27 Q1 1999 to Q2 2023
Billions of Chained 2017 Dollars 2023-09-28 to 2024-04-25 Q1 2007 to Q1 2024
 
Annual, Not Seasonally Adjusted, FPICA
   
Units Release Dates Observation Period
Billions of 1958 Dollars 1965-08-19 to 1976-01-15 1929 to 1974
Billions of 1972 Dollars 1976-01-16 to 1985-12-19 1929 to 1984
Billions of 1982 Dollars 1985-12-20 to 1991-12-03 1929 to 1990
Billions of 1987 Dollars 1991-12-04 to 1996-01-18 1929 to 1994
Billions of Chained 1992 Dollars 1996-01-19 to 1999-11-01 1929 to 1998
Billions of Chained 1996 Dollars 1999-11-02 to 2003-12-09 1929 to 2002
Billions of Chained 2000 Dollars 2003-12-10 to 2009-07-30 1990 to 2008
Billions of Chained 2005 Dollars 2009-07-31 to 2013-07-30 1967 to 2012
Billions of Chained 2009 Dollars 2013-07-31 to 2017-10-26 1999 to 2016
Billions of Chained 2009 Dollars 2017-10-27 to 2018-07-26 1967 to 2017
Billions of Chained 2012 Dollars 2018-07-27 to 2023-09-27 1967 to 2022
Billions of Chained 2017 Dollars 2023-09-28 to 2024-03-28 1967 to 2023
 
Quarterly, Not Seasonally Adjusted, NB000337Q
   
Units Release Dates Observation Period
Index 2012=100 2018-12-21 to 2023-09-27 Q1 2002 to Q2 2023
Index 2017=100 2023-09-28 to 2024-04-25 Q1 2002 to Q1 2024
 
Quarterly, Not Seasonally Adjusted, OB000337Q
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2018-12-21 to 2024-04-25 Q1 2003 to Q1 2024
 
Quarterly, Not Seasonally Adjusted, ND000337Q
   
Units Release Dates Observation Period
Billions of Chained 2012 Dollars 2018-07-27 to 2023-09-27 Q1 2002 to Q2 2023
 

 [1] « Previous 18 19 20 21 22 23 24 Next » [30]


Subscribe to the FRED newsletter

Follow us

Back to Top