Skip to main content

Filter Series by Tags




Need Help?

Income Distribution


756 Series Revisions

Annual, Not Seasonally Adjusted, MEHOINUSA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-02 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-03 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
2023 C-CPI-U Dollars 2024-09-10 to 2024-09-10 1984 to 2023
 
Annual, Not Seasonally Adjusted, MEPAINUSA672N
   
Units Release Dates Observation Period
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1974 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1974 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1974 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1974 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1974 to 2016
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1974 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1974 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1974 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1974 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1974 to 2022
2023 CPI-U-RS Adjusted Dollars 2024-09-10 to 2024-09-10 1974 to 2023
 
Annual, Not Seasonally Adjusted, MEHOINUSA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2024-09-10 1984 to 2023
 
   
Units Release Dates Observation Period
Percent of Aggregate 2019-06-21 to 2024-09-20 Q3 1989 to Q2 2024
 
Annual, Not Seasonally Adjusted, MEPAINUSA646N
   
Units Release Dates Observation Period
Current Dollars 2014-09-16 to 2024-09-10 1974 to 2023
 
Quarterly, Not Seasonally Adjusted, WFRBLTP1246
   
Units Release Dates Observation Period
Millions of Dollars 2022-06-17 to 2024-09-20 Q3 1989 to Q2 2024
 
Annual, Not Seasonally Adjusted, MEFAINUSA646N
   
Units Release Dates Observation Period
Current Dollars 2014-09-16 to 2024-09-10 1953 to 2023
 
Quarterly, Not Seasonally Adjusted, WFRBLB50107
   
Units Release Dates Observation Period
Millions of Dollars 2019-06-21 to 2024-09-20 Q3 1989 to Q2 2024
 
Annual, Not Seasonally Adjusted, MEFAINUSA672N
   
Units Release Dates Observation Period
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1953 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1953 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1953 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1953 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1953 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1953 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1953 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1953 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1953 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1953 to 2022
2023 CPI-U-RS Adjusted Dollars 2024-09-10 to 2024-09-10 1953 to 2023
 
Annual, Not Seasonally Adjusted, MAPAINUSA646N
   
Units Release Dates Observation Period
Current Dollars 2014-09-16 to 2024-09-10 1974 to 2023
 
Quarterly, Not Seasonally Adjusted, WFRBSN40188
   
Units Release Dates Observation Period
Percent of Aggregate 2019-06-21 to 2024-09-20 Q3 1989 to Q2 2024
 
Annual, Not Seasonally Adjusted, MAFAINUSA646N
   
Units Release Dates Observation Period
Current Dollars 2014-09-16 to 2024-09-10 1953 to 2023
 
Monthly, Not Seasonally Adjusted, FRBATLWGT3MMAUMHWGO
   
Units Release Dates Observation Period
Percent Change from Year Ago 2023-05-11 to 2024-10-10 Mar 1997 to Sep 2024
 
   
Units Release Dates Observation Period
Percent of Aggregate 2019-06-21 to 2024-09-20 Q3 1989 to Q2 2024
 
Quarterly, Not Seasonally Adjusted, WFRBLN09053
   
Units Release Dates Observation Period
Millions of Dollars 2019-06-21 to 2024-09-20 Q3 1989 to Q2 2024
 
Quarterly, Not Seasonally Adjusted, WFRBLT01026
   
Units Release Dates Observation Period
Millions of Dollars 2019-06-21 to 2024-09-20 Q3 1989 to Q2 2024
 
Quarterly, Not Seasonally Adjusted, WFRBLTP1310
   
Units Release Dates Observation Period
Number of Households 2022-06-17 to 2024-09-20 Q3 1989 to Q2 2024
 
   
Units Release Dates Observation Period
Percent of Aggregate 2019-06-21 to 2024-09-20 Q3 1989 to Q2 2024
 

 1 2 3 4 5 6 Next » [16]