Total Dwellings and Residential Buildings by Stage of Construction, Started for Australia (WSCNDW01AUA189S)
1Y |
5Y |
10Y |
Max
Home > Releases > Main Economic Indicators > Total Dwellings and Residential Buildings by Stage of Construction, Started for Australia
Observation:
2019: 43,270.75 (+ more)2019: | 43,270.75 | |
2018: | 55,854.50 | |
2017: | 53,810.00 | |
2016: | 57,933.75 | |
2015: | 56,195.75 |
Units:
National Currency,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Dwellings and Residential Buildings by Stage of Construction, Started for Australia | 2013-06-03 | 2020-08-11 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2020-08-11 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2020-08-11 |
Units | ||
|
||
National Currency | 2013-06-03 | 2020-08-11 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2020-08-11 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2020-08-11 |
Notes | ||
|
||
OECD descriptor ID: WSCNDW01 OECD unit ID: QLSA OECD country ID: AUS All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2020-08-11 |
Are you sure you want to remove this series from the graph? This can not be undone.