Home > Releases > Producer Price Index > Producer Price Index by Commodity: Metals and Metal Products: Titanium and Titanium-Base Alloy Mill Shapes
Observation:
Sep 2024: 231.342 (+ more) Updated: Oct 11, 2024 7:52 AM CDT| Sep 2024: | 231.342 | |
| Aug 2024: | 221.154 | |
| Jul 2024: | 214.519 | |
| Jun 2024: | 214.552 | |
| May 2024: | 214.552 |
Units:
Index 1982=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Producer Price Index by Commodity for Metals and Metal Products: Titanium and Titanium-Base Alloy Mill Shapes | 2015-03-13 | 2020-08-30 |
| Producer Price Index by Commodity: Metals and Metal Products: Titanium and Titanium-Base Alloy Mill Shapes | 2020-08-31 | 2024-10-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2015-03-13 | 2024-10-11 |
| Release | ||
|
|
||
| Producer Price Index | 2015-03-13 | 2024-10-11 |
| Units | ||
|
|
||
| Index 1982=100 | 2015-03-13 | 2024-10-11 |
| Frequency | ||
|
|
||
| Monthly | 2015-03-13 | 2024-10-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2015-03-13 | 2024-10-11 |
