Home > Releases > Producer Price Index > Producer Price Index by Commodity: Metals and Metal Products: Hot Rolled Steel Sheet and Strip, Including Tin Mill Products
Observation:
Feb 2022: 303.087 (+ more) Updated: Mar 15, 2022 7:51 AM CDT| Feb 2022: | 303.087 | |
| Jan 2022: | 360.885 | |
| Dec 2021: | 385.482 | |
| Nov 2021: | 390.512 | |
| Oct 2021: | 376.768 |
Units:
Index Jun 1982=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Producer Price Index by Commodity for Metals and Metal Products: Hot Rolled Steel Sheet and Strip, Including Tin Mill Products | 2015-03-13 | 2020-08-30 |
| Producer Price Index by Commodity: Metals and Metal Products: Hot Rolled Steel Sheet and Strip, Including Tin Mill Products | 2020-08-31 | 2022-03-15 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2015-03-13 | 2022-03-15 |
| Release | ||
|
|
||
| Producer Price Index | 2015-03-13 | 2022-03-15 |
| Units | ||
|
|
||
| Index Jun 1982=100 | 2015-03-13 | 2022-03-15 |
| Frequency | ||
|
|
||
| Monthly | 2015-03-13 | 2022-03-15 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2015-03-13 | 2022-03-15 |
