Home > Releases > Spot Prices > Crude Oil Prices: Brent - Europe
Observation:
2024-10-04: 75.88 (+ more) Updated: Oct 9, 2024 12:02 PM CDT2024-10-04: | 75.88 | |
2024-09-27: | 74.07 | |
2024-09-20: | 74.98 | |
2024-09-13: | 72.10 | |
2024-09-06: | 75.25 |
Units:
Dollars per Barrel,Frequency:
Weekly,Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Crude Oil Prices: Brent - Europe | 2011-04-06 | 2024-10-09 |
Source | ||
|
||
U.S. Energy Information Administration | 2011-04-06 | 2024-10-09 |
Release | ||
|
||
Spot Prices | 2011-04-06 | 2024-10-09 |
Units | ||
|
||
Dollars per Barrel | 2011-04-06 | 2024-10-09 |
Frequency | ||
|
||
Weekly, Ending Friday | 2011-04-06 | 2024-10-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-04-06 | 2024-10-09 |
Notes | ||
|
||
Definitions, Sources and Explanatory Notes: http://www.eia.doe.gov/dnav/pet/TblDefs/pet_pri_spt_tbldef2.asp
|
2011-04-06 | 2024-10-09 |