Home > Releases > Main Economic Indicators > Consumer Price Index: Housing, water, electricity, gas and other fuels (COICOP 04): Electricity, gas and other fuels: Total for the United States
Observation:
Q4 2022: -0.95763 (+ more) Updated: Feb 14, 2023Q4 2022: | -0.95763 | |
Q3 2022: | 5.31160 | |
Q2 2022: | 7.01695 | |
Q1 2022: | 4.23014 | |
Q4 2021: | 2.86372 |
Units:
Growth rate previous period,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Housing, water, electricity, gas and other fuels (COICOP 04): Electricity, gas and other fuels: Total for the United States | 2018-07-17 | 2023-02-13 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2018-07-17 | 2023-02-13 |
Release | ||
|
||
Main Economic Indicators | 2018-07-17 | 2023-02-13 |
Units | ||
|
||
Growth rate previous period | 2018-07-17 | 2023-02-13 |
Frequency | ||
|
||
Quarterly | 2018-07-17 | 2023-02-13 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-07-17 | 2023-02-13 |
Notes | ||
|
||
OECD descriptor ID: USA.CP040500.GP.Q OECD unit ID: OECD country ID: CP040500 All OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2023-02-13 |