1Y |
5Y |
10Y |
Max
Home > Releases > International Financial Statistics > Total Reserves excluding Gold for Germany
Observation:
Oct 2019: 43,320,763,798.9967 (+ more)Oct 2019: | 43,320,763,798.9967 | |
Sep 2019: | 43,687,649,161.8713 | |
Aug 2019: | 44,870,769,805.3937 | |
Jul 2019: | 43,843,531,755.6753 | |
Jun 2019: | 43,329,464,942.1900 |
Units:
Special Drawing Rights,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Reserves excluding Gold for Germany | 2011-10-13 | 2019-11-25 |
Source | ||
|
||
International Monetary Fund | 2011-10-13 | 2019-11-25 |
Release | ||
|
||
International Financial Statistics | 2011-10-13 | 2019-11-25 |
Units | ||
|
||
Special Drawing Rights | 2011-10-13 | 2019-11-25 |
Frequency | ||
|
||
Monthly | 2011-10-13 | 2019-11-25 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-10-13 | 2019-11-25 |
Notes | ||
|
||
Notes regarding this series can be found in International Financial Statistics Yearbooks produced by the International Monetary Fund (IMF). We have requested these publications from the IMF. Notes on this series will populate once they become available. Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm. |
2011-10-13 | 2019-11-25 |
Are you sure you want to remove this series from the graph? This can not be undone.