Home > Releases > G.19 Consumer Credit > Percent Change of Total Consumer Credit
Observation:
Oct 2023: 1.24 (+ more) Updated: Dec 7, 2023Oct 2023: | 1.24 | |
Sep 2023: | 2.95 | |
Aug 2023: | -2.98 | |
Jul 2023: | 3.20 | |
Jun 2023: | 3.10 |
Units:
Percent Change at Annual Rate,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Percent Change of Total Consumer Credit | 2012-06-07 | 2023-12-07 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 2012-06-07 | 2023-12-07 |
Release | ||
|
||
G.19 Consumer Credit | 2012-06-07 | 2023-12-07 |
Units | ||
|
||
Percent Change at Annual Rate | 2012-06-07 | 2023-12-07 |
Frequency | ||
|
||
Monthly | 2012-06-07 | 2023-12-07 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted Annual Rate | 2012-06-07 | 2023-12-07 |
Notes | ||
|
||
For further information, please refer to the Board of Governors of the Federal Reserve System's G.19 release, online at http://www.federalreserve.gov/releases/g19/.
|
2012-06-07 | 2023-12-07 |