Home > Releases > World Development Indicators > Population ages 65 and above for Montenegro
Observation:
2023: 17.46613 (+ more) Updated: Dec 17, 2024 2:11 PM CST2023: | 17.46613 | |
2022: | 17.14593 | |
2021: | 16.91288 | |
2020: | 16.64068 | |
2019: | 16.20131 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population ages 65 and above for Montenegro | 2014-05-06 | 2024-12-17 |
Source | ||
|
||
World Bank | 2014-05-06 | 2024-12-17 |
Release | ||
|
||
World Development Indicators | 2014-05-06 | 2024-12-17 |
Units | ||
|
||
Percent of Total | 2014-05-06 | 2024-12-17 |
Frequency | ||
|
||
Annual | 2014-05-06 | 2024-12-17 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-05-06 | 2024-12-17 |
Notes | ||
|
||
Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin. World Bank Source: The United Nations Population Division's World Population Prospects. Source Indicator: SP.POP.65UP.TO.ZS |
2014-05-06 | 2024-12-17 |