Home > Releases > World Development Indicators > Population Ages 15 to 64 for Israel
Observation:
2023: 59.88720 (+ more) Updated: Jul 2, 2024 2:09 PM CDT2023: | 59.88720 | |
2022: | 59.88594 | |
2021: | 59.90001 | |
2020: | 59.95698 | |
2019: | 60.07496 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Ages 15 to 64 for Israel | 2015-03-12 | 2024-07-02 |
Source | ||
|
||
World Bank | 2015-03-12 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2015-03-12 | 2024-07-02 |
Units | ||
|
||
Percent of Total | 2015-03-12 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2015-03-12 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-03-12 | 2024-07-02 |
Notes | ||
|
||
Source Indicator: SP.POP.1564.TO.ZS
|
2015-03-12 | 2024-07-02 |