Home > Releases > World Development Indicators > Population Ages 0 to 14 for Tonga
Observation:
2022: 34.25824 (+ more) Updated: Jul 4, 20232022: | 34.25824 | |
2021: | 34.61992 | |
2020: | 35.07373 | |
2019: | 35.48721 | |
2018: | 35.86764 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Ages 0 to 14 for Tonga | 2015-03-12 | 2023-07-04 |
Source | ||
|
||
World Bank | 2015-03-12 | 2023-07-04 |
Release | ||
|
||
World Development Indicators | 2015-03-12 | 2023-07-04 |
Units | ||
|
||
Percent of Total | 2015-03-12 | 2023-07-04 |
Frequency | ||
|
||
Annual | 2015-03-12 | 2023-07-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-03-12 | 2023-07-04 |
Notes | ||
|
||
Source Indicator: SP.POP.0014.TO.ZS
|
2015-03-12 | 2023-07-04 |