Home > Releases > State and Metro Area Employment, Hours, and Earnings > All Employees: Total Nonfarm in Detroit-Dearborn-Livonia, MI (MD)
Observation:
Jul 2024: 773.7 (+ more) Updated: Aug 17, 2024 5:23 AM CDTJul 2024: | 773.7 | |
Jun 2024: | 771.7 | |
May 2024: | 771.9 | |
Apr 2024: | 770.2 | |
Mar 2024: | 765.9 |
Units:
Thousands of Persons,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
All Employees: Total Nonfarm in Detroit-Livonia-Dearborn, MI (MD) | 2014-01-28 | 2015-03-26 |
All Employees: Total Nonfarm in Detroit-Dearborn-Livonia, MI (MD) | 2015-03-27 | 2024-08-16 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2014-01-28 | 2015-03-26 |
Federal Reserve Bank of St. Louis | 2014-01-28 | 2015-03-26 |
U.S. Bureau of Labor Statistics | 2015-03-27 | 2024-08-16 |
Federal Reserve Bank of St. Louis | 2015-03-27 | 2024-08-16 |
Release | ||
|
||
State and Metro Area Employment, Hours, and Earnings | 2014-01-28 | 2024-08-16 |
Units | ||
|
||
Thousands of Persons | 2014-01-28 | 2024-08-16 |
Frequency | ||
|
||
Monthly | 2014-01-28 | 2024-08-16 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 2014-01-28 | 2024-08-16 |
Notes | ||
|
||
This series is seasonally adjusted by the U.S. Bureau of Labor Statistics.
|
2014-01-28 | 2024-08-16 |