Home > Releases > Financial Access Survey > Use of Financial Services: Key Indicators, Outstanding Deposits of Households with Commercial Banks for Qatar
Observation:
2021: 33.51576 (+ more) Updated: Oct 7, 2024 2:14 PM CDT2021: | 33.51576 | |
2020: | 41.11413 | |
2019: | 31.05426 | |
2018: | 26.81597 | |
2017: | 29.16084 |
Units:
Percent of GDP,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Use of Financial Services: Key Indicators, Outstanding Deposits of Households with Commercial Banks for Qatar | 2015-09-30 | 2024-10-04 |
Source | ||
|
||
International Monetary Fund | 2015-09-30 | 2024-10-04 |
Release | ||
|
||
Financial Access Survey | 2015-09-30 | 2024-10-04 |
Units | ||
|
||
Percent of GDP | 2015-09-30 | 2024-10-04 |
Frequency | ||
|
||
Annual | 2015-09-30 | 2024-10-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-09-30 | 2024-10-04 |
Notes | ||
|
||
Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm.
|
2015-09-30 | 2024-10-04 |