1Y |
5Y |
10Y |
Max
Home > Releases > House Price Index > Purchase Only House Price Index for the East South Central Census Division
Observation:
Oct 2020: 281.80 (+ more)Oct 2020: | 281.80 | |
Sep 2020: | 279.42 | |
Aug 2020: | 273.81 | |
Jul 2020: | 270.53 | |
Jun 2020: | 267.42 |
Units:
Index Jan 1991=100,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Purchase Only House Price Index for the East South Central Census Division | 2012-05-23 | 2020-12-23 |
Source | ||
|
||
U.S. Federal Housing Finance Agency | 2012-05-23 | 2020-12-23 |
Release | ||
|
||
House Price Index | 2012-05-23 | 2020-12-23 |
Units | ||
|
||
Index Jan 1991=100 | 2012-05-23 | 2020-12-23 |
Frequency | ||
|
||
Monthly | 2012-05-23 | 2020-12-23 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 2012-05-23 | 2020-12-23 |
Notes | ||
|
||
The purchase-only index is based on more than 6 million repeat sales transactions on the same single-family properties.
|
2012-05-23 | 2020-12-23 |
Are you sure you want to remove this series from the graph? This can not be undone.