1Y |
5Y |
10Y |
Max
Home > Releases > Primary Commodity Prices > Global price of Brent Crude
Observation:
Q1 2021: 60.56730 (+ more)| Q1 2021: | 60.56730 | |
| Q4 2020: | 44.51621 | |
| Q3 2020: | 42.71869 | |
| Q2 2020: | 31.42977 | |
| Q1 2020: | 50.52916 |
Units:
U.S. Dollars per Barrel,Frequency:
Quarterly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Global price of Brent Crude | 2015-11-06 | 2021-04-27 |
| Source | ||
|
|
||
| International Monetary Fund | 2015-11-06 | 2021-04-27 |
| Release | ||
|
|
||
| Primary Commodity Prices | 2015-11-06 | 2021-04-27 |
| Units | ||
|
|
||
| U.S. Dollars per Barrel | 2015-11-06 | 2021-04-27 |
| Frequency | ||
|
|
||
| Quarterly | 2015-11-06 | 2021-04-27 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2015-11-06 | 2021-04-27 |
| Notes | ||
|
|
||
|
Value represents the benchmark prices which are representative of the global market. They are determined by the largest exporter of a given commodity. Prices are period averages in nominal U.S. dollars. Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm. |
2015-11-06 | 2021-04-27 |
Are you sure you want to remove this series from the graph? This can not be undone.
