Home > Releases > Main Economic Indicators > Producer Prices Index: Type of Goods: Consumer Goods: Total for Austria
Observation:
Q4 2022: 114.77700 (+ more) Updated: Feb 14, 2023Q4 2022: | 114.77700 | |
Q3 2022: | 113.44320 | |
Q2 2022: | 111.93390 | |
Q1 2022: | 108.66960 | |
Q4 2021: | 106.40000 |
Units:
Index 2015=100,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Producer Prices Index: Total Consumer Goods for Austria | 2013-06-03 | 2022-09-13 |
Producer Prices Index: Type of Goods: Consumer Goods: Total for Austria | 2022-09-14 | 2023-02-13 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2023-02-13 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2023-02-13 |
Units | ||
|
||
Index 2005=1 | 2013-06-03 | 2013-10-31 |
Index 2010=1 | 2013-11-01 | 2018-01-01 |
Index 2010=100 | 2018-01-02 | 2018-10-08 |
Index 2015=100 | 2018-10-09 | 2023-02-13 |
Frequency | ||
|
||
Quarterly | 2013-06-03 | 2023-02-13 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2023-02-13 |
Notes | ||
|
||
OECD descriptor ID: PITGCG01 OECD unit ID: IXOB OECD country ID: AUT All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-02-13 |