Home > Releases > New Residential Construction > New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Units in Buildings with 2-4 Units
Observation:
Sep 2024: 4.7 (+ more) Updated: Oct 24, 2024 7:03 AM CDT| Sep 2024: | 4.7 | |
| Aug 2024: | 5.3 | |
| Jul 2024: | 4.6 | |
| Jun 2024: | 4.2 | |
| May 2024: | 5.2 |
Units:
Thousands of Units,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Units in Buildings with 2-4 Units | 2011-03-16 | 2024-10-24 |
| Source | ||
|
|
||
| U.S. Census Bureau | 2011-03-16 | 2024-10-24 |
| U.S. Department of Housing and Urban Development | 2011-03-16 | 2024-10-24 |
| Release | ||
|
|
||
| New Residential Construction | 2011-03-16 | 2024-10-24 |
| Units | ||
|
|
||
| Thousands of Units | 2011-03-16 | 2024-10-24 |
| Frequency | ||
|
|
||
| Monthly | 2011-03-16 | 2024-10-24 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-03-16 | 2024-10-24 |
