Home > Releases > Producer Price Index > Producer Price Index by Industry: Overhead Cranes, Hoists and Monorail Systems Manufacturing: Overhead Traveling Cranes and Monorail Systems, Including Parts and Attachments Sold Separately
Observation:
Sep 2024: 345.616 (+ more) Updated: Oct 11, 2024 7:57 AM CDT| Sep 2024: | 345.616 | |
| Aug 2024: | 345.616 | |
| Jul 2024: | 345.616 | |
| Jun 2024: | 345.616 | |
| May 2024: | 345.616 |
Units:
Index Dec 1984=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Producer Price Index by Industry: Overhead Cranes, Hoists and Monorail Systems: Overhead Traveling Cranes and Monorail Systems | 2015-04-14 | 2020-08-30 |
| Producer Price Index by Industry: Overhead Cranes, Hoists and Monorail Systems Manufacturing: Overhead Traveling Cranes and Monorail Systems, Including Parts and Attachments Sold Separately | 2020-08-31 | 2024-10-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2015-04-14 | 2024-10-11 |
| Release | ||
|
|
||
| Producer Price Index | 2015-04-14 | 2024-10-11 |
| Units | ||
|
|
||
| Index Dec 1984=100 | 2015-04-14 | 2024-10-11 |
| Frequency | ||
|
|
||
| Monthly | 2015-04-14 | 2024-10-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2015-04-14 | 2024-10-11 |
