Home > Releases > Producer Price Index > Producer Price Index by Industry: Secondary Smelting and Alloying of Aluminum: Aluminum Ingot, Including Billet, Made by Secondary Smelters
Observation:
Sep 2024: 178.583 (+ more) Updated: Oct 11, 2024 7:57 AM CDT| Sep 2024: | 178.583 | |
| Aug 2024: | 179.708 | |
| Jul 2024: | 181.660 | |
| Jun 2024: | 182.443 | |
| May 2024: | 178.716 |
Units:
Index Dec 2003=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Producer Price Index by Industry: Secondary Smelting and Alloying of Aluminum: Aluminum Ingot, Including Billet, made by Secondary Smelters | 2015-04-14 | 2020-08-30 |
| Producer Price Index by Industry: Secondary Smelting and Alloying of Aluminum: Aluminum Ingot, Including Billet, Made by Secondary Smelters | 2020-08-31 | 2024-10-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2015-04-14 | 2024-10-11 |
| Release | ||
|
|
||
| Producer Price Index | 2015-04-14 | 2024-10-11 |
| Units | ||
|
|
||
| Index Dec 2003=100 | 2015-04-14 | 2024-10-11 |
| Frequency | ||
|
|
||
| Monthly | 2015-04-14 | 2024-10-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2015-04-14 | 2024-10-11 |
