Home > Releases > Gross Domestic Product by State > Chain-Type Quantity Index for Real GDP: Mining, Quarrying, and Oil and Gas Extraction (21) in Pennsylvania
Observation:
Q2 2024: 124.245 (+ more) Updated: Sep 27, 2024 9:08 AM CDT| Q2 2024: | 124.245 | |
| Q1 2024: | 124.807 | |
| Q4 2023: | 136.556 | |
| Q3 2023: | 134.797 | |
| Q2 2023: | 136.853 |
Units:
Index 2017=100,Frequency:
Quarterly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Quantity Indexes for Real Gross Domestic Product by Industry: Private Industries: Mining for Pennsylvania | 2016-07-27 | 2021-06-21 |
| Chain-Type Quantity Index for Real GDP: Mining, Quarrying, and Oil and Gas Extraction (NAICS 21) in Pennsylvania | 2021-06-22 | 2023-12-04 |
| Chain-Type Quantity Index for Real GDP: Mining, Quarrying, and Oil and Gas Extraction (21) in Pennsylvania | 2023-12-05 | 2024-09-27 |
| Source | ||
|
|
||
| U.S. Bureau of Economic Analysis | 2016-07-27 | 2024-09-27 |
| Release | ||
|
|
||
| Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
| Gross Domestic Product by State | 2021-02-16 | 2024-09-27 |
| Units | ||
|
|
||
| Index 2009=100 | 2016-07-27 | 2018-11-13 |
| Index 2012=100 | 2018-11-14 | 2023-12-04 |
| Index 2017=100 | 2023-12-05 | 2024-09-27 |
| Frequency | ||
|
|
||
| Quarterly | 2016-07-27 | 2024-09-27 |
| Seasonal Adjustment | ||
|
|
||
| Seasonally Adjusted | 2016-07-27 | 2024-09-27 |
| Notes | ||
|
|
||
|
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2021-06-21 |
|
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://apps.bea.gov/regional/definitions/). |
2021-06-22 | 2024-09-27 |
