Home > Releases > Gross Domestic Product by State > Gross Domestic Product: Private Services-Providing Industries in New York
Observation:
2023: 1,806,993.9 (+ more) Updated: Sep 27, 2024 9:23 AM CDT2023: | 1,806,993.9 | |
2022: | 1,705,127.2 | |
2021: | 1,589,954.0 | |
2020: | 1,459,469.8 | |
2019: | 1,467,785.2 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Industry: Private services-providing industries for New York | 2016-07-27 | 2021-06-21 |
Gross Domestic Product: Private Services-Providing Industries in New York | 2021-06-22 | 2024-09-27 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2024-09-27 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2024-09-27 |
Units | ||
|
||
Millions of Dollars | 2016-07-27 | 2024-09-27 |
Frequency | ||
|
||
Annual | 2016-07-27 | 2024-09-27 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-07-27 | 2024-09-27 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2021-06-21 |
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://apps.bea.gov/regional/definitions/). |
2021-06-22 | 2024-09-27 |