Home > Releases > Main Economic Indicators > Gross Domestic Product by Expenditure in Constant Prices: Total Gross Domestic Product for Greece
Observation:
2021: 102.82041 (+ more) Updated: Dec 28, 20222021: | 102.82041 | |
2020: | 94.82266 | |
2019: | 104.20536 | |
2018: | 102.27809 | |
2017: | 100.59966 |
Units:
Index 2015=100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Expenditure in Constant Prices: Total Gross Domestic Product for Greece | 2013-06-03 | 2022-12-10 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2022-12-10 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2022-12-10 |
Units | ||
|
||
Index 2005=1 | 2013-06-03 | 2013-10-31 |
Index 2010=1 | 2013-11-01 | 2018-01-01 |
Index 2010=100 | 2018-01-02 | 2018-10-08 |
Index 2015=100 | 2018-10-09 | 2022-12-10 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2022-12-10 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2022-09-13 |
Seasonally Adjusted | 2022-09-14 | 2022-12-10 |
Notes | ||
|
||
OECD descriptor ID: NAEXKP01 OECD unit ID: IXOBSA OECD country ID: GRC All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2022-12-10 |