Home > Releases > Main Economic Indicators > National Accounts: GDP by Expenditure: Constant Prices: Gross Domestic Product - Total for Brazil
Observation:
Q4 2022: -0.22101 (+ more) Updated: Apr 20, 2023Q4 2022: | -0.22101 | |
Q3 2022: | 0.27815 | |
Q2 2022: | 0.90206 | |
Q1 2022: | 1.33318 | |
Q4 2021: | 1.06103 |
Units:
Growth rate previous period,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Expenditure in Constant Prices: Total Gross Domestic Product for Brazil | 2013-06-03 | 2022-09-13 |
National Accounts: GDP by Expenditure: Constant Prices: Gross Domestic Product - Total for Brazil | 2022-09-14 | 2023-04-07 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2023-04-07 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2023-04-07 |
Units | ||
|
||
Growth Rate Previous Period | 2013-06-03 | 2022-09-13 |
Growth rate previous period | 2022-09-14 | 2023-04-07 |
Frequency | ||
|
||
Quarterly | 2013-06-03 | 2023-04-07 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 2013-06-03 | 2023-04-07 |
Notes | ||
|
||
OECD descriptor ID: NAEXKP01 OECD unit ID: GPSA OECD country ID: BRA All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-04-07 |