Home > Releases > Main Economic Indicators > National Accounts: GDP by Expenditure: Constant Prices: Gross Domestic Product: Total for Brazil
Observation:
2022: 105.39854 (+ more) Updated: Jan 12, 2024 2:37 PM CST| 2022: | 105.39854 | |
| 2021: | 102.31210 | |
| 2020: | 97.66090 | |
| 2019: | 100.96942 | |
| 2018: | 99.75167 |
Units:
Index 2015=100,Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Gross Domestic Product by Expenditure in Constant Prices: Total Gross Domestic Product for Brazil | 2013-06-03 | 2022-09-13 |
| National Accounts: GDP by Expenditure: Constant Prices: Gross Domestic Product - Total for Brazil | 2022-09-14 | 2023-09-08 |
| National Accounts: GDP by Expenditure: Constant Prices: Gross Domestic Product: Total for Brazil | 2023-09-09 | 2024-01-11 |
| Source | ||
|
|
||
| Organization for Economic Co-operation and Development | 2013-06-03 | 2024-01-11 |
| Release | ||
|
|
||
| Main Economic Indicators | 2013-06-03 | 2024-01-11 |
| Units | ||
|
|
||
| Index 2005=1 | 2013-06-03 | 2013-10-31 |
| Index 2010=1 | 2013-11-01 | 2018-01-01 |
| Index 2010=100 | 2018-01-02 | 2018-10-08 |
| Index 2015=100 | 2018-10-09 | 2024-01-11 |
| Frequency | ||
|
|
||
| Annual | 2013-06-03 | 2024-01-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2013-06-03 | 2022-09-13 |
| Seasonally Adjusted | 2022-09-14 | 2024-01-11 |
| Notes | ||
|
|
||
|
OECD descriptor ID: NAEXKP01 OECD unit ID: IXOBSA OECD country ID: BRA All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-09-08 |
|
OECD Descriptor ID: NAEXKP01 OECD unit ID: IDX OECD country ID: BRA All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2024-01-11 |
