1Y |
5Y |
10Y |
Max
Home > Releases > Gross Domestic Product (GDP) by State > Total Gross Domestic Product for Missouri
Observation:
2018: 318,921.0 (+ more)2018: | 318,921.0 | |
2017: | 304,946.2 | |
2016: | 297,582.6 | |
2015: | 294,794.6 | |
2014: | 284,712.5 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product for Missouri | 2007-06-07 | 2019-11-07 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2007-06-07 | 2019-11-07 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2007-06-07 | 2019-11-07 |
Units | ||
|
||
Millions of Dollars | 2007-06-07 | 2019-11-07 |
Frequency | ||
|
||
Annual | 2007-06-07 | 2019-11-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2007-06-07 | 2019-11-07 |
Are you sure you want to remove this series from the graph? This can not be undone.