1Y |
5Y |
10Y |
Max
Home > Releases > Spot Prices > Crude Oil Prices: Brent - Europe
Observation:
Apr 2021: 64.81 (+ more)| Apr 2021: | 64.81 | |
| Mar 2021: | 65.41 | |
| Feb 2021: | 62.28 | |
| Jan 2021: | 54.77 | |
| Dec 2020: | 49.99 |
Units:
Dollars per Barrel,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Crude Oil Prices: Brent - Europe | 2011-04-06 | 2021-05-05 |
| Source | ||
|
|
||
| U.S. Energy Information Administration | 2011-04-06 | 2021-05-05 |
| Release | ||
|
|
||
| Spot Prices | 2011-04-06 | 2021-05-05 |
| Units | ||
|
|
||
| Dollars per Barrel | 2011-04-06 | 2021-05-05 |
| Frequency | ||
|
|
||
| Monthly | 2011-04-06 | 2021-05-05 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-04-06 | 2021-05-05 |
| Notes | ||
|
|
||
|
Definitions, Sources and Explanatory Notes: http://www.eia.doe.gov/dnav/pet/TblDefs/pet_pri_spt_tbldef2.asp |
2011-04-06 | 2021-05-05 |
Are you sure you want to remove this series from the graph? This can not be undone.
