Home > Releases > Income and Poverty in the United States > Real Mean Family Income in Midwest Census Region
Observation:
2023: 135,400 (+ more) Updated: Sep 10, 2024 3:36 PM CDT2023: | 135,400 | |
2022: | 131,800 | |
2021: | 134,500 | |
2020: | 136,300 | |
2019: | 135,600 |
Units:
2023 CPI-U-RS Adjusted Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Real Mean Family Income in Midwest Census Region | 2014-09-16 | 2024-09-10 |
Source | ||
|
||
U.S. Census Bureau | 2014-09-16 | 2024-09-10 |
Release | ||
|
||
Income and Poverty in the United States | 2014-09-16 | 2024-09-10 |
Units | ||
|
||
2013 CPI-U-RS Adjusted Dollars | 2014-09-16 | 2015-09-15 |
2014 CPI-U-RS Adjusted Dollars | 2015-09-16 | 2016-09-12 |
2015 CPI-U-RS Adjusted Dollars | 2016-09-13 | 2017-09-11 |
2016 CPI-U-RS Adjusted Dollars | 2017-09-12 | 2018-09-11 |
2017 CPI-U-RS Adjusted Dollars | 2018-09-12 | 2019-09-09 |
2018 CPI-U-RS Adjusted Dollars | 2019-09-10 | 2020-09-14 |
2019 CPI-U-RS Adjusted Dollars | 2020-09-15 | 2021-09-13 |
2020 CPI-U-RS Adjusted Dollars | 2021-09-14 | 2022-09-12 |
2021 CPI-U-RS Adjusted Dollars | 2022-09-13 | 2023-09-11 |
2022 CPI-U-RS Adjusted Dollars | 2023-09-12 | 2024-09-09 |
2023 CPI-U-RS Adjusted Dollars | 2024-09-10 | 2024-09-10 |
Frequency | ||
|
||
Annual | 2014-09-16 | 2024-09-10 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-09-16 | 2024-09-10 |
Notes | ||
|
||
Families as of March of the following year.
|
2014-09-16 | 2024-09-10 |