1Y |
5Y |
10Y |
Max
Home > Releases > Gross Domestic Product by State > Gross Domestic Product: All Industry Total in Kentucky
Observation:
Q4 2021: 244,480.3 (+ more)Q4 2021: | 244,480.3 | |
Q3 2021: | 236,300.6 | |
Q2 2021: | 231,511.0 | |
Q1 2021: | 225,700.8 | |
Q4 2020: | 219,535.8 |
Units:
Millions of Dollars,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product by Industry for Kentucky | 2016-07-27 | 2021-06-21 |
Gross Domestic Product: All Industry Total in Kentucky | 2021-06-22 | 2022-03-31 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2022-03-31 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2022-03-31 |
Units | ||
|
||
Millions of Dollars | 2016-07-27 | 2022-03-31 |
Frequency | ||
|
||
Quarterly | 2016-07-27 | 2022-03-31 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted Annual Rate | 2016-07-27 | 2022-03-31 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2022-03-31 |
Are you sure you want to remove this series from the graph? This can not be undone.