1Y |
5Y |
10Y |
Max
Home > Releases > Gross Domestic Product (GDP) by State > Total Gross Domestic Product for Kentucky
Observation:
2017: 202,174.9 (+ more)2017: | 202,174.9 | |
2016: | 195,034.8 | |
2015: | 191,916.4 | |
2014: | 186,694.5 | |
2013: | 182,359.2 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product for Kentucky | 2007-06-07 | 2018-11-14 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2007-06-07 | 2018-11-14 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2007-06-07 | 2018-11-14 |
Units | ||
|
||
Millions of Dollars | 2007-06-07 | 2018-11-14 |
Frequency | ||
|
||
Annual | 2007-06-07 | 2018-11-14 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2007-06-07 | 2018-11-14 |
Are you sure you want to remove this series from the graph? This can not be undone.