Home > Releases > Penn World Table 7.1 > Consumption Share of Purchasing Power Parity Converted GDP Per Capita at constant prices for Nepal
Observation:
2010: 88.91927 (+ more) Updated: Aug 31, 2012 2:44 PM CDT2010: | 88.91927 | |
2009: | 77.97493 | |
2008: | 77.13245 | |
2007: | 80.95537 | |
2006: | 81.23463 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumption Share of Purchasing Power Parity Converted GDP Per Capita at constant prices for Nepal | 2012-07-26 | 2012-07-26 |
Source | ||
|
||
University of Pennsylvania | 2012-07-26 | 2012-07-26 |
Release | ||
|
||
Penn World Table 7.1 | 2012-07-26 | 2012-07-26 |
Units | ||
|
||
Percent | 2012-07-26 | 2012-07-26 |
Frequency | ||
|
||
Annual | 2012-07-26 | 2012-07-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-07-26 | 2012-07-26 |
Notes | ||
|
||
For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: kc |
2012-07-26 | 2012-07-26 |