Home > Releases > World Development Indicators > Mobile Cellular Subscriptions in the Lao People's Democratic Republic
Observation:
2021: 64.95536 (+ more) Updated: Dec 27, 2022 1:46 PM CST2021: | 64.95536 | |
2020: | 63.34796 | |
2019: | 64.29412 | |
2018: | 51.54585 | |
2017: | 53.04168 |
Units:
Number per 100 People,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Mobile Cellular Subscriptions in the Lao People's Democratic Republic | 2015-03-12 | 2022-12-27 |
Source | ||
|
||
World Bank | 2015-03-12 | 2022-12-27 |
Release | ||
|
||
World Development Indicators | 2015-03-12 | 2022-12-27 |
Units | ||
|
||
Number per 100 People | 2015-03-12 | 2022-12-27 |
Frequency | ||
|
||
Annual | 2015-03-12 | 2022-12-27 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-03-12 | 2022-12-27 |
Notes | ||
|
||
Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included. Source Indicator: IT.CEL.SETS.P2 |
2015-03-12 | 2022-12-27 |